Sat, Feb. 12th, 2011 10:00 am |
|||
| Local Bill # | Bill Title | House Bill # | Status |
|---|---|---|---|
| MC/PG 112-11 | Maryland-National Capital Park and Planning Commission - Montgomery County - County Police Authority, Metropolitan District Tax, and Transfer of Property | HB 610 | Local - Delegation WDR |
| MC/PG 114-11 | Maryland - National Capital Park and planning Commission- Prince George's County - Site Plan Approval Authority | HB 614 | Local - Delegation FWA |
| MC/PG 115-11 | Prince George's County- Maryland National Capital Park and Planning Commission- District Council Ethical Requirements | HB 612 | Local - Subcommittee No Action |
| MC/PG 116-11 | Washington Suburban Sanitary Commission – Maturity of Bonds – Limitation 2 on Time Period for Assessment and Collection of Benefit Charges | HB 1115 | Local - Delegation Other Public Hearing |
| MC/PG 117-11 | Prince George’s County – Development and Ethics Reform Act of 2011 | HB 1076 | Local - Subcommittee S/O |
| MC/PG 118-11 | Prince Geoge's County - Development and Ethics Reform Act of 2011 | HB 993 | Local - Subcommittee S/O |
| PG 303-11 | Prince George's County - Charitable Gaming- Poker Events | HB 1094 | Local - Delegation Other Public Hearing |
| PG 308-11 | Prince George’s County – Police Departments – Use of Force – Reports | HB 1086 | Local - Delegation WDR |
| PG 309-11 | Prince George's County - Single Bottles of Beer or Wine - Size Prohibition | HB 1097 | Local - Subcommittee S/O |
| PG 310-11 | Prince George's County - Alcoholic Beverages- Sunday Off- Sale Permit | HB 1096 | Local - Delegation UNF |
| PG 311-11 | Prince George's County - Alcoholic Beverages - Entertainment Permit | HB 1119 | Local - Delegation FAV |
| PG 312-11 | Prince George's County - Bladensburg-Alcoholic Beverages-Development District License | HB 1093 | Local - Delegation FWA |
| PG 406-11 | Prince George’s County - Age for Compulsory Public School Attendance - Exemption | HB 1092 | Local - Delegation FWA |
| PG 411-11 | Prince George's County - Public Ethics Requirements-Limitations on Contributions to Slates Containing the County Executive or a Member of the County Council and on Participation of County Council Members in Land Use Application | HB 1089 | Local - Delegation FAV |
| PG 415-11 | Prince George’s County - Municipal Corporations- Tax Credit for Revitalization Districts | HB 1114 | Local - Delegation FAV |
| PG 416-11 | Prince George's County - Secondhand Precious Metal Object Dealers- Precious Metal Objects- Holding Period | HB 1116 | House - Hearing Date No Action |
| PG 417-11 | Prince George's County Board of Education- Student Member- Voting Rights | HB 1117 | Local - Delegation UNF |
| PG 418-11 | Prince George’s County – Port Towns Green Business Zone | HB 1056 | House - Committee Action WDR |
| PG 419-11 | Prince George's County - Transfer Tax- Exemption and Rate Reduction for State's Attorneys | HB 1006 | Local - Delegation UNF |
| PG 420-11 | Prince George's County - Recycling Program- School Facilities | HB 1102 | None None None |
| PG 421-11 | Prince George's County Public Schools - Funding Accountability | HB 1113 | Local - Delegation FAV |
| PG 422-11 | Real Property – Age 55 and Older – Residential Leases | HB 1101 | House - Hearing Date No Action |
| PG 423-11 | Public Health – Prince George’s County Health Council | HB 1091 | Local - Delegation No Action Public Hearing |
| PG 425-11 | Prince George’s County – Ethics Reforms | HB 1090 | Local - Delegation Other Public Hearing |
| Additional Information: | |||
| Summary: Prince George's County Public Hearing on late filed bills | |||

